
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samara Fluker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Harris | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Heglin | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grace Louden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie McCormick | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Abi Pettyjohn | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Walker | 5-8 | 0-1 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 13 |
| Elizabeth Watson | 0-4 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Williams | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evie Wilson | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adrienne Wood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 0-2 | 4-8 | 12 | 16 | 28 | 6 | 7 | 0 | 0 | 0 | 16 | |
| 22.2% | 0.0% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 6-14 | 0-0 | 2-4 | 7 | 4 | 11 | 0 | 1 | 2 | 1 | 1 | 14 |
| Drew Kantz | 4-6 | 1-2 | 2-2 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 11 |
| Willow Montag | 4-11 | 3-7 | 1-2 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 1 | 12 |
| Brynn Stokes | 1-8 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 6 | 0 | 3 | 2 | 4 |
| Madi Tedesco | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Doogan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brianna Everett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Gooding | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Jenna Odor | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| Ellie Simms | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Cameron Souders | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 5-15 | 7-10 | 19 | 18 | 37 | 14 | 19 | 2 | 17 | 8 | 56 | |
| 37.3% | 33.3% | 70.0% | ||||||||||
