
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 2-9 | 0-0 | 6-8 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 3 | 10 |
| Hannah Doogan | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 2 |
| Drew Kantz | 2-5 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 1 | 6 |
| Willow Montag | 4-15 | 3-9 | 14-20 | 2 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 25 |
| Brynn Stokes | 1-10 | 0-6 | 2-2 | 1 | 3 | 4 | 3 | 5 | 0 | 6 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Everett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Gooding | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenna Odor | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Ellie Simms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madi Tedesco | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 3-20 | 24-34 | 13 | 20 | 33 | 10 | 18 | 2 | 23 | 15 | 53 | |
| 25.5% | 15.0% | 70.6% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dowling | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Caroline Langworthy | 9-23 | 6-15 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 24 |
| Dakota Spurrier | 5-7 | 0-0 | 1-6 | 1 | 6 | 7 | 2 | 1 | 1 | 6 | 2 | 11 |
| Brooke Arington | 3-13 | 1-9 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 3 | 8 |
| Macy Overton | 1-4 | 0-2 | 1-3 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Arnold | 1-2 | 1-1 | 0-1 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 4 | 3 |
| Madden Phelps | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kamryn James | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 8-28 | 3-12 | 6 | 20 | 26 | 9 | 12 | 1 | 23 | 22 | 49 | |
| 34.5% | 28.6% | 25.0% | ||||||||||
