
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brynn Stokes | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 10 |
| Willow Montag | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 7 | 0 | 3 | 1 | 6 |
| Drew Kantz | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
| Paige Gooding | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brock Bittermann | 6-9 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Doogan | 0-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Destiny Blakley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brianna Everett | 0-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Odor | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ellie Simms | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Cameron Souders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-14 | 2-2 | 9 | 16 | 25 | 16 | 12 | 0 | 10 | 13 | 48 | |
| 40.8% | 42.9% | 100.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ma'cee Moore | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 1 | 4 |
| Saniaa Cobb | 1-7 | 1-5 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 |
| LaKearra Baber | 0-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| Bella Rivers | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ranlei Freeman | 1-9 | 0-4 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-25 | 1-9 | 4-7 | 6 | 12 | 18 | 0 | 3 | 1 | 12 | 9 | 13 | |
| 16.0% | 11.1% | 57.1% | ||||||||||
