
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ma'cee Moore | 1-4 | 0-0 | 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Saniaa Cobb | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| LaKearra Baber | 0-3 | 0-0 | 0-5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bella Rivers | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 0 |
| Ranlei Freeman | 3-8 | 0-2 | 4-9 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Tye | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-21 | 0-3 | 6-24 | 5 | 12 | 17 | 1 | 7 | 4 | 5 | 15 | 14 | |
| 19.0% | 0.0% | 25.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 6 |
| Evalynn Brannen | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| Jaidyn Covert | 2-6 | 2-2 | 6-10 | 2 | 7 | 9 | 2 | 1 | 0 | 4 | 2 | 12 |
| Mia Hankerson | 3-10 | 0-1 | 0-0 | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 4 | 6 |
| Anela Porter | 1-7 | 0-1 | 1-4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon Ba | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chloe Watts | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 2-5 | 12-20 | 14 | 26 | 40 | 3 | 2 | 3 | 13 | 23 | 32 | |
| 22.5% | 40.0% | 60.0% | ||||||||||
