
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 3-7 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 2 | 8 |
| Jaidyn Covert | 4-9 | 4-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 3 | 2 | 12 |
| Mia Hankerson | 1-7 | 0-0 | 0-0 | 4 | 10 | 14 | 0 | 1 | 1 | 6 | 3 | 2 |
| Anela Porter | 1-8 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| Chloe Watts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Sears | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 6 |
| Evalynn Brannen | 1-7 | 0-3 | 5-6 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 8-16 | 5-7 | 8 | 21 | 29 | 3 | 11 | 5 | 20 | 13 | 37 | |
| 26.7% | 50.0% | 71.4% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Heglin | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
| Grace Louden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie McCormick | 4-10 | 1-5 | 0-2 | 2 | 8 | 10 | 2 | 4 | 1 | 0 | 0 | 9 |
| Abi Pettyjohn | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Rachel Walker | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Elizabeth Watson | 3-9 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| Kaylee Williams | 4-8 | 0-1 | 2-4 | 3 | 9 | 12 | 2 | 2 | 2 | 0 | 0 | 10 |
| Evie Wilson | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Adrienne Wood | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 1-8 | 4-10 | 9 | 31 | 40 | 8 | 18 | 4 | 0 | 0 | 39 | |
| 38.6% | 12.5% | 40.0% | ||||||||||
