
Girls Basketball - Game Statistics
| Monday, November 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Kaiser | 4-12 | 2-7 | 0-2 | 1 | 5 | 6 | 0 | 1 | 1 | 5 | 0 | 10 |
| Lindsey Frye | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Peyton Shoemaker | 1-3 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Mila Zanardo | 4-8 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| Kendal Spreen | 3-7 | 2-5 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 10 |
| Miller Spreen | 1-7 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jane Muller | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelyn Metze | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 4-16 | 10-15 | 8 | 17 | 25 | 8 | 3 | 1 | 12 | 0 | 40 | |
| 32.5% | 25.0% | 66.7% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Nienaber | 7-13 | 7-10 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 21 |
| Ella Zech | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 |
| Addison Reineke | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 0 |
| Audrey Beverley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grace McCafferty | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Wheatley | 4-7 | 1-2 | 0-1 | 2 | 3 | 5 | 5 | 1 | 1 | 2 | 3 | 9 |
| Ava Strange | 1-6 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Madison Zurmehly | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lily Must | 5-11 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 11-23 | 3-6 | 11 | 17 | 28 | 16 | 10 | 1 | 8 | 14 | 50 | |
| 35.3% | 47.8% | 50.0% | ||||||||||
