
                Girls Basketball - Game Statistics
| Tuesday, February 15, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ka'Breyah Thurmond-Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brynae Dangerfield | 1-4 | 0-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 
| Gina Wilson | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Elizabeth Watson | 5-9 | 0-1 | 0-4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Abby Mapes | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kylie McCormick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaylee Williams | 3-11 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 2-12 | 5-13 | 3 | 11 | 14 | 0 | 0 | 0 | 6 | 0 | 29 | |
| 33.3% | 16.7% | 38.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amy Muller | 4-11 | 1-5 | 2-4 | 5 | 2 | 7 | 4 | 2 | 0 | 3 | 0 | 11 | 
| Erin Wilder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kendal Spreen | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 11 | 
| Erika Dewey | 0-2 | 0-0 | 2-4 | 0 | 6 | 6 | 5 | 2 | 0 | 5 | 0 | 2 | 
| Ann Gilbertson | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Ally Frye | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 
| Marley Valentine | 3-6 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 9 | 
| Mila Zanardo | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Natalee Shriver | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lindsey Frye | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Addison Kaiser | 1-3 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 
| Peyton Shoemaker | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-16 | 11-21 | 11 | 26 | 37 | 16 | 18 | 1 | 22 | 0 | 55 | |
| 44.4% | 25.0% | 52.4% | ||||||||||
