
                Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amy Muller | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Erin Wilder | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kendal Spreen | 3-7 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 
| Erika Dewey | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 0 | 4 | 
| Laney Willett | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Ann Gilbertson | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Ally Frye | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marley Valentine | 6-9 | 0-0 | 1-2 | 9 | 5 | 14 | 6 | 0 | 3 | 4 | 0 | 13 | 
| Peyton MacRae | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mila Zanardo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Natalee Shriver | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey Frye | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Addison Kaiser | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Peyton Shoemaker | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-16 | 4-8 | 15 | 25 | 40 | 17 | 6 | 4 | 13 | 0 | 40 | |
| 34.0% | 25.0% | 50.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Briona Alcorn | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Lakerra Baber | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Sanaa Cobb | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ranlei Freeman | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 
| Leah Fulton | 3-10 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 
| Macey Moore | 0-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Damy'ah Persley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Bella Rivers | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hailey Rozier | 0-7 | 0-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-36 | 1-15 | 7-10 | 1 | 13 | 14 | 2 | 4 | 4 | 9 | 10 | 18 | |
| 13.9% | 6.7% | 70.0% | ||||||||||
