
                Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Rose | 3-10 | 1-3 | 2-2 | 0 | 6 | 6 | 3 | 5 | 2 | 4 | 2 | 9 | 
| Macy McHenry | 1-5 | 0-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Landrie Layman | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 
| Madison Coyle | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 
| Tory South | 3-5 | 0-1 | 2-3 | 2 | 6 | 8 | 1 | 0 | 2 | 3 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Olivia Patel | 2-12 | 1-6 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 6 | 
| Aerianna King | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-16 | 6-9 | 9 | 38 | 47 | 6 | 7 | 6 | 22 | 15 | 32 | |
| 28.6% | 12.5% | 66.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ally Frye | 1-5 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 5 | 
| Amy Muller | 4-11 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 
| Marley Valentine | 2-6 | 0-0 | 3-7 | 9 | 6 | 15 | 2 | 3 | 3 | 6 | 0 | 7 | 
| Kendal Spreen | 2-7 | 1-6 | 1-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 6 | 
| Erika Dewey | 2-9 | 0-0 | 6-6 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 10 | 
| Addison Kaiser | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Natalee Shriver | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Peyton Shoemaker | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-14 | 13-20 | 19 | 19 | 38 | 8 | 13 | 8 | 18 | 0 | 40 | |
| 26.1% | 21.4% | 65.0% | ||||||||||
