
                Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Wilhelm | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 2 | 
| Elise Cupp | 4-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 5 | 4 | 0 | 10 | 
| Rebeca Okhuysen | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 
| Allison Abplanalp | 3-8 | 1-2 | 0-0 | 1 | 7 | 8 | 4 | 0 | 9 | 8 | 0 | 7 | 
| Vanessa Rosander | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Feldmeier | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Brooke Rosander | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 
| Cate Wagers | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 5-13 | 4-4 | 5 | 23 | 28 | 12 | 1 | 16 | 23 | 0 | 37 | |
| 38.9% | 38.5% | 100.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amy Muller | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kendal Spreen | 4-12 | 4-9 | 5-6 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 
| Erika Dewey | 2-12 | 0-0 | 2-5 | 5 | 5 | 10 | 3 | 3 | 1 | 2 | 0 | 6 | 
| Ann Gilbertson | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ally Frye | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 
| Marley Valentine | 3-11 | 2-7 | 4-4 | 8 | 3 | 11 | 1 | 6 | 2 | 0 | 0 | 12 | 
| Lindsey Frye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addison Kaiser | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Peyton Shoemaker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-62 | 8-27 | 11-15 | 19 | 14 | 33 | 9 | 14 | 3 | 5 | 0 | 47 | |
| 22.6% | 29.6% | 73.3% | ||||||||||
