
Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 12 |
| Anazia Robertson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ally Frye | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Ella Malafa | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Kaiser | 4-4 | 2-2 | 3-4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 13 |
| Peyton Shoemaker | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marley Valentine | 3-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
| Caroline Soller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Lindsey Frye | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ann Gilbertson | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Erika Dewey | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 8-12 | 6-10 | 7 | 18 | 25 | 13 | 11 | 3 | 3 | 0 | 50 | |
| 47.4% | 66.7% | 60.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Benintendi | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alexa Hacker | 1-3 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 |
| Madeline Hemmrick | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sarah Hicks | 0-2 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sammy Welty | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Abroms | 1-8 | 1-8 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Courtney Culp | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katy Dimmit | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Dunn | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mary Hartung | 1-2 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Annie Meyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Winterrowd | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 1-13 | 7-16 | 12 | 13 | 25 | 2 | 4 | 1 | 19 | 7 | 18 | |
| 16.7% | 7.7% | 43.8% | ||||||||||
