
Girls Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jami Berling | 3-8 | 0-0 | 1-2 | 0 | 11 | 11 | 1 | 0 | 2 | 6 | 2 | 7 |
| Casey Berling | 2-8 | 0-1 | 3-6 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 7 |
| Hannah Smith | 3-7 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 2 | 8 |
| Amber Huff | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jenna Juillerat | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Gatto | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Sam Moses | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Becca Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Noland | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-7 | 5-10 | 25 | 40 | 65 | 8 | 5 | 6 | 21 | 13 | 34 | |
| 37.1% | 42.9% | 50.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Arington | 8-13 | 0-0 | 2-5 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 18 |
| Nicole Bell | 4-14 | 1-5 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 5 | 9 |
| Katie Markesbery | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 7 | 3 | 0 | 0 | 3 | 6 |
| Kelsey Matthews | 7-14 | 1-6 | 0-0 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 1 | 15 |
| Natalie Newton | 3-8 | 0-4 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Arington | 2-5 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Amanda Sheeran | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 2-16 | 7-13 | 18 | 18 | 36 | 18 | 15 | 0 | 3 | 15 | 61 | |
| 45.6% | 12.5% | 53.8% | ||||||||||
