
Girls Basketball - Game Statistics
| Tuesday, November 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalin Williams | 2-4 | 0-0 | 1-3 | 3 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 5 |
| Sacora Glass | 5-11 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 10 |
| Raven Blair | 2-5 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 5 |
| Paige Thomason | 1-4 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| Desirae DeWalt | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 |
| Devonna Render | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Theresa Carmichael | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| D'Aja Turner | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyetta Brown | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Chardonnay Martin- Roberson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 0-1 | 2-11 | 13 | 6 | 19 | 12 | 19 | 1 | 24 | 0 | 26 | |
| 30.0% | 0.0% | 18.2% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lanie Frayer | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| Alyssa Frye | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anne Gulick | 6-9 | 3-5 | 1-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
| Emily Luther | 7-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Megan Moore | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Benintendi | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nicole Drahman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Macke | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Megan O'Dell | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kelsey Williamson | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 4-6 | 3-10 | 7 | 18 | 25 | 17 | 2 | 1 | 0 | 0 | 51 | |
| 51.2% | 66.7% | 30.0% | ||||||||||
