
Girls Basketball - Game Statistics
| Monday, January 31, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jen Bottom | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| Leigh Fisher | 4-9 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 3 | 1 | 4 | 1 | 10 |
| Elizabeth McCracken | 4-22 | 0-0 | 6-12 | 6 | 6 | 12 | 1 | 2 | 3 | 4 | 1 | 14 |
| Mari Mileham | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Emily Moreton | 0-5 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Cox | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steph Jones | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Elizabeth Keller | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-52 | 0-0 | 13-22 | 14 | 15 | 29 | 4 | 9 | 5 | 12 | 12 | 35 | |
| 21.2% | 0.0% | 59.1% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenna Fraley | 2-9 | 0-0 | 6-9 | 2 | 5 | 7 | 1 | 3 | 1 | 4 | 0 | 10 |
| Sarah Gibson | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
| Maggie Green | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| Erin O'Brien | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| Kylee Richardson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Everhart | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Taulbee | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hannah White | 0-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-35 | 0-0 | 8-13 | 6 | 15 | 21 | 3 | 7 | 3 | 19 | 0 | 20 | |
| 17.1% | 0.0% | 61.5% | ||||||||||
