
Girls Basketball - Game Statistics
| Wednesday, December 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lanie Frayer | 7-12 | 0-0 | 1-2 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 15 |
| Alyssa Frye | 5-6 | 0-0 | 0-4 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 10 |
| Anne Gulick | 2-4 | 1-3 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| Emily Luther | 1-3 | 0-0 | 3-6 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
| Megan Moore | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Williamson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-29 | 1-3 | 8-18 | 6 | 18 | 24 | 13 | 1 | 7 | 0 | 0 | 41 | |
| 55.2% | 33.3% | 44.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Norton | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 2 |
| Kaitlin Baltimore | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 4 | 6 |
| Beth Edwards | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Taylor Courtney | 1-8 | 0-1 | 6-6 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 5 | 8 |
| Kelsey Lambdin | 5-9 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Wagner | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Rebecca Courtney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Rottmueller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emilie Courtney | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-6 | 6-6 | 7 | 15 | 22 | 11 | 12 | 1 | 12 | 19 | 37 | |
| 35.0% | 50.0% | 100.0% | ||||||||||
