
Girls Basketball - Game Statistics
| Saturday, January 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lanie Frayer | 3-12 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Alyssa Frye | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
| Anne Gulick | 6-12 | 3-5 | 1-2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| Emily Luther | 0-5 | 0-0 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Kelsey Williamson | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Benintendi | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Drahman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Macke | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Moore | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-9 | 7-10 | 8 | 12 | 20 | 16 | 6 | 2 | 0 | 0 | 44 | |
| 38.1% | 55.6% | 70.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandy Crouse | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 2 |
| Taylor Dailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Dilley | 1-4 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 2 |
| Allie Dolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Espich | 3-9 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Kara Gillespie | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Emily Godar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McEneny | 1-6 | 0-0 | 2-4 | 3 | 9 | 12 | 0 | 1 | 0 | 0 | 2 | 4 |
| Cheyenne Redding | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kalyn Schmitz | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-27 | 0-0 | 2-11 | 9 | 24 | 33 | 4 | 7 | 4 | 0 | 13 | 16 | |
| 25.9% | 0.0% | 18.2% | ||||||||||
