Girls Basketball - Game Statistics

Saturday, December 12, 2009
  39
Reading
  1 2 3 4 T
  RDG 10 6 10 13 39  
  WYO 16 17 13 17 63  
63  
Wyoming

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Courtney 6-13 0-0 9-15 5 7 12 1 2 0 6 3 21
Bri Dilbert 0-1 0-0 2-2 1 2 3 2 0 0 0 4 2
Paige Norton 3-10 2-7 0-3 1 3 4 1 1 0 2 4 8
Chelsea Rottmueller 1-3 0-0 3-7 2 2 4 3 2 0 4 4 5
Randi Swanner 0-0 0-0 1-4 0 1 1 1 0 0 5 3 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaitlin Baltimore 1-1 0-0 0-0 2 2 4 1 1 0 1 4 2
Megan Bray 0-0 0-0 0-1 0 2 2 0 0 0 1 2 0
Naturel Holloway 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
Erin Nutley 0-1 0-0 0-1 0 0 0 0 0 0 1 4 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-30 2-7 15-33 11 20 31 10 6 0 20 29 39
  36.7% 28.6% 45.5%  

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jane Streeter 1-4 0-0 1-4 3 3 6 1 0 0 0 0 3
Michelle Jolson 5-8 2-3 4-8 1 1 2 4 3 0 7 0 16
Hailee Schlager 4-10 0-0 3-4 0 1 1 2 3 0 5 0 11
Nikki McKee 3-12 0-0 8-10 1 1 2 1 5 0 0 0 14
Sudy Graham 0-5 0-0 7-12 1 6 7 0 2 0 1 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clara Rodrigue 0-0 0-0 2-3 0 0 0 0 0 0 0 0 2
Mary Tess Irvine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tatuyana Ali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Emily Fraik 3-4 0-0 1-4 2 0 2 0 0 0 0 0 7
Jenni Marck 1-3 0-0 1-2 0 1 1 2 2 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-46 2-3 27-47 8 13 21 10 15 0 14 0 63
  37.0% 66.7% 57.4%