
Girls Basketball - Game Statistics
| Monday, January 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayda Aden | 5-8 | 0-1 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 11 |
| Brooke Androne | 5-10 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 10 | 1 | 1 | 2 | 11 |
| Ava Allen | 4-10 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| Eliza Schierloh | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| McKenzie Smithson | 1-8 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remmy Vance | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Meredith Hess | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zyaire Perdue | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenzie Sweeney | 0-4 | 0-2 | 0-2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Gabbi Riedmiller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Engel | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-19 | 3-6 | 6 | 13 | 19 | 13 | 15 | 2 | 6 | 15 | 44 | |
| 39.6% | 15.8% | 50.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Hardesty | 1-5 | 0-0 | 8-10 | 2 | 2 | 4 | 0 | 0 | 2 | 7 | 3 | 10 |
| Roxy Vollmer | 0-6 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 2 |
| Alyssa Easter | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kate Thompson | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| Gwen Ramage | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ece Karakus | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Shy Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Charli Fangman | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lana Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-23 | 0-6 | 12-16 | 2 | 12 | 14 | 3 | 4 | 4 | 22 | 10 | 20 | |
| 17.4% | 0.0% | 75.0% | ||||||||||
