
Girls Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Louden | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Abi Pettyjohn | 3-6 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 3 | 3 | 2 | 6 |
| Rachel Walker | 4-10 | 3-6 | 4-6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
| Kaylee Williams | 6-13 | 1-3 | 4-6 | 3 | 8 | 11 | 3 | 1 | 1 | 4 | 3 | 17 |
| Evie Wilson | 3-8 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Woodley | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-12 | 8-13 | 8 | 21 | 29 | 10 | 6 | 4 | 14 | 7 | 45 | |
| 41.0% | 41.7% | 61.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Allen | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| McKenzie Smithson | 5-10 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 13 |
| Brooke Androne | 8-15 | 2-4 | 8-11 | 1 | 5 | 6 | 3 | 8 | 0 | 1 | 2 | 26 |
| Evalynn Brannen | 1-6 | 0-4 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 2 |
| Eliza Schierloh | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon Ba | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haby Ba | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ava Allen | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 |
| Kenzie Sweeney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayda Aden | 1-5 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 6-20 | 10-16 | 9 | 14 | 23 | 8 | 12 | 0 | 10 | 14 | 50 | |
| 36.2% | 30.0% | 62.5% | ||||||||||
