
Girls Basketball - Game Statistics
| Saturday, February 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jolie Gudorf | 2-10 | 0-5 | 3-6 | 4 | 6 | 10 | 3 | 7 | 1 | 3 | 2 | 7 |
| Grace Taylor | 4-8 | 1-4 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Hunter Gardner | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Megan Luebke | 2-10 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| Kinley Kummer | 3-10 | 2-6 | 4-4 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Oliver | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Ellie Dafler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-26 | 7-12 | 12 | 15 | 27 | 11 | 11 | 1 | 7 | 4 | 41 | |
| 32.6% | 23.1% | 58.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natasha Davis | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 5 |
| Whitney Dixon | 5-11 | 3-6 | 2-3 | 0 | 6 | 6 | 2 | 0 | 1 | 6 | 1 | 15 |
| Grace Kellett | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Emma Prus | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Fiona Ritchie | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dee Dee O'Malley | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sophia Wirsing | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-29 | 5-14 | 4-5 | 2 | 19 | 21 | 8 | 3 | 1 | 20 | 12 | 35 | |
| 44.8% | 35.7% | 80.0% | ||||||||||
