
Girls Basketball - Game Statistics
| Thursday, February 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey de Alarcon | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 3 | 3 | 11 | 3 | 5 |
| Charli Fangman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nicole Hardesty | 2-9 | 0-0 | 1-4 | 0 | 2 | 2 | 3 | 4 | 0 | 6 | 3 | 5 |
| Jossi Johns | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Roxy Vollmer | 2-7 | 1-4 | 1-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lana Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Catherine Monroe | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Caroline Ochterski | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gwen Ramage | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 2-7 | 2-9 | 2 | 16 | 18 | 8 | 9 | 6 | 25 | 12 | 22 | |
| 26.5% | 28.6% | 22.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fink Katelyn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| Emme Padjen | 3-8 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 7 |
| Miller Spreen | 6-11 | 2-4 | 0-0 | 2 | 4 | 6 | 4 | 9 | 0 | 2 | 0 | 14 |
| Laney Willett | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ainsley Cutcher | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peyton Quiambao | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allie Hill | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Saura Patel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dewey | 3-5 | 0-0 | 3-4 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 9 |
| Ella Garrison | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
| Mila Zanardo | 5-8 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 10 |
| Evelyn Metze | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Isabelle Iwanicki | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 6-12 | 4-6 | 12 | 24 | 36 | 16 | 22 | 1 | 20 | 0 | 56 | |
| 41.1% | 50.0% | 66.7% | ||||||||||
