
Girls Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey de Alarcon | 3-12 | 2-7 | 0-3 | 1 | 5 | 6 | 0 | 4 | 0 | 5 | 2 | 8 |
| Charli Fangman | 0-3 | 0-0 | 0-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nicole Hardesty | 3-14 | 0-0 | 6-12 | 4 | 2 | 6 | 1 | 5 | 0 | 6 | 4 | 12 |
| Jossi Johns | 1-7 | 1-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Roxy Vollmer | 0-9 | 0-2 | 6-8 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lana Miller | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Monroe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gwen Ramage | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-45 | 3-13 | 12-31 | 11 | 13 | 24 | 2 | 9 | 0 | 18 | 16 | 29 | |
| 15.6% | 23.1% | 38.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Allen | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| McKenzie Smithson | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
| Brooke Androne | 6-12 | 0-1 | 5-5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 17 |
| Evalynn Brannen | 3-7 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 7 |
| Eliza Schierloh | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon Ba | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Haby Ba | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ava Allen | 0-4 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| Remmy Vance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenzie Sweeney | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kayda Aden | 0-4 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 0-13 | 12-15 | 11 | 23 | 34 | 3 | 12 | 1 | 21 | 27 | 34 | |
| 23.9% | 0.0% | 80.0% | ||||||||||
