
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Allen | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 0 |
| Brooke Androne | 6-9 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 8 | 0 | 1 | 0 | 14 |
| Evalynn Brannen | 4-8 | 2-3 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| Eliza Schierloh | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Kayda Aden | 3-10 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Smithson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jhon Ba | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Haby Ba | 1-3 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 3 |
| Ava Allen | 2-6 | 2-4 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 9 |
| Remmy Vance | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kenzie Sweeney | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lillie Riedmiller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meredith Hess | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 5-19 | 6-7 | 13 | 10 | 23 | 10 | 20 | 0 | 12 | 14 | 59 | |
| 42.1% | 26.3% | 85.7% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jazlynn Casey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| Aziyah Slaughter | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 6 | 4 | 4 |
| Kendall Cole | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 2 |
| Natalie Loomis | 0-6 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 2 | 0 |
| Stacia Simmons | 4-7 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 3 | 6 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jada Cook | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-23 | 0-11 | 3-6 | 4 | 9 | 13 | 3 | 5 | 4 | 32 | 12 | 17 | |
| 30.4% | 0.0% | 50.0% | ||||||||||
