
Girls Basketball - Game Statistics
| Saturday, November 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Everett | 5-8 | 0-0 | 3-4 | 8 | 4 | 12 | 2 | 4 | 1 | 1 | 2 | 13 |
| Lizzy Hilvert | 1-6 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ellie Simms | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 3 | 6 |
| Kylie Stutzman | 4-10 | 0-0 | 4-9 | 3 | 4 | 7 | 5 | 3 | 0 | 4 | 2 | 12 |
| Madalyn Trimpe | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Booth | 0-2 | 0-0 | 1-2 | 8 | 4 | 12 | 2 | 3 | 2 | 1 | 3 | 1 |
| Ella Eiding | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Ilg | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sophia Smithmeyer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-6 | 8-19 | 24 | 21 | 45 | 10 | 15 | 3 | 18 | 12 | 38 | |
| 35.9% | 33.3% | 42.1% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gianna Bose | 1-6 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 2 |
| Anna Schlichter | 2-9 | 1-5 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 8 | 2 | 5 |
| Gabby Ernst | 1-5 | 1-5 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 11 | 4 | 3 |
| Lena Vondrell | 0-5 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 0 |
| Gussie Hoffman | 7-22 | 5-14 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hasan | 2-4 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 4 |
| Hailey Lilienthal | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Rolfert | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-54 | 7-33 | 3-5 | 16 | 18 | 34 | 8 | 8 | 0 | 31 | 19 | 36 | |
| 24.1% | 21.2% | 60.0% | ||||||||||
