
Girls Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natasha Davis | 3-10 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 8 |
| Whitney Dixon | 5-7 | 1-1 | 5-5 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 1 | 16 |
| Grace Kellett | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Emma Prus | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 1 |
| Fiona Ritchie | 3-4 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 1-2 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| Dee Dee O'Malley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Addie Rockwell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophia Wirsing | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-11 | 12-13 | 5 | 20 | 25 | 9 | 7 | 2 | 19 | 8 | 42 | |
| 36.1% | 36.4% | 92.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Allen | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Brooke Androne | 1-10 | 0-2 | 1-3 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 3 | 3 |
| Evalynn Brannen | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eliza Schierloh | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| Kayda Aden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Smithson | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jhon Ba | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| Haby Ba | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Ava Allen | 4-10 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
| Kenzie Sweeney | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-45 | 3-16 | 3-5 | 10 | 13 | 23 | 4 | 6 | 0 | 16 | 15 | 24 | |
| 20.0% | 18.8% | 60.0% | ||||||||||
