
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natasha Davis | 3-4 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 9 |
| Whitney Dixon | 5-11 | 1-3 | 2-3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 13 |
| Grace Kellett | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| Emma Prus | 1-3 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 5 |
| Fiona Ritchie | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Rylee Donovan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Lutes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Dee O'Malley | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Addie Rockwell | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Starr | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sophia Wirsing | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-19 | 8-17 | 8 | 19 | 27 | 15 | 11 | 2 | 11 | 12 | 44 | |
| 35.6% | 21.1% | 47.1% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 1-6 | 0-1 | 1-1 | 1 | 6 | 7 | 3 | 1 | 3 | 0 | 0 | 3 |
| Karlee Tipton | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jocelyn Lansing | 2-9 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Addie Elam | 2-8 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
| Tatum Strange | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tessa Potts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Lanham | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-11 | 2-5 | 5 | 15 | 20 | 6 | 8 | 4 | 0 | 0 | 25 | |
| 26.3% | 27.3% | 40.0% | ||||||||||
