
Girls Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natasha Davis | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 4 |
| Whitney Dixon | 4-8 | 1-3 | 7-8 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 3 | 16 |
| Grace Kellett | 3-8 | 3-8 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| Emma Prus | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| Fiona Ritchie | 4-9 | 2-5 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Craig | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makalya Davenport | 2-5 | 0-1 | 1-3 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 3 | 5 |
| Rylee Donovan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Lutes | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dee Dee O'Malley | 0-1 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 3 | 0 |
| Addie Rockwell | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sophia Wirsing | 4-7 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 8-26 | 12-15 | 15 | 22 | 37 | 16 | 14 | 1 | 19 | 19 | 58 | |
| 38.8% | 30.8% | 80.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Murphy | 1-6 | 1-2 | 3-8 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 6 |
| Cheyenne Reynolds | 2-11 | 0-8 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 4 |
| London Smith | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Alyssa Wolf | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Miākaelah Longieliere | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asanti Premoh | 2-2 | 0-0 | 3-7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Lexi Walriven | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Hanauer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-31 | 1-14 | 6-15 | 3 | 11 | 14 | 3 | 12 | 0 | 17 | 0 | 19 | |
| 19.4% | 7.1% | 40.0% | ||||||||||
