
 
                Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nunu Bowers | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Annah Gbnendio | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Macy Moore | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 
| Bella Rivers | 0-4 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 2 | 2 | 0 | 
| Ari Tye | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-15 | 1-4 | 1-2 | 11 | 13 | 24 | 0 | 6 | 3 | 12 | 4 | 4 | |
| 6.7% | 25.0% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emme Padjen | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Erin Wilder | 4-5 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 
| Miller Spreen | 4-8 | 2-6 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 10 | 
| Laney Willett | 2-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Peyton Quiambao | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Allie Hill | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 
| Saura Patel | 1-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 
| Alyssa Dewey | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 
| Mila Zanardo | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 
| Caroline Pember | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jane Muller | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Lindsey Frye | 2-3 | 1-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Ella Garrison | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 6-18 | 0-3 | 15 | 21 | 36 | 20 | 14 | 4 | 11 | 0 | 58 | |
| 48.1% | 33.3% | 0.0% | ||||||||||

 
                
                
                
            
 
 