
                Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lila Svendsen | 4-18 | 2-7 | 5-8 | 6 | 4 | 10 | 1 | 4 | 3 | 4 | 3 | 15 | 
| Morgan Thomas | 3-9 | 0-2 | 5-9 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 4 | 11 | 
| Katherine Rutherford | 5-13 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 7 | 2 | 3 | 2 | 12 | 
| Micaela Thomas | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 7 | 
| Cate Wagers | 4-10 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoebe Alvis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Virginia Theobald | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Anna Peyton | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Sophia Wilhelm | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 
| Coral Perez | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Piper Little | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Laila Lear | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 3-13 | 14-28 | 17 | 21 | 38 | 6 | 19 | 9 | 30 | 22 | 61 | |
| 33.8% | 23.1% | 50.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haley Johnson | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 5 | 
| Zoey Sandker | 7-16 | 3-3 | 3-8 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 20 | 
| Ally Thompson | 0-3 | 0-1 | 2-6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 
| Sam Tolliver | 2-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 5 | 4 | 
| Jordan Zeller | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heidi Moorhead | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| McKenna Ross | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kalina Schrag | 0-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 3 | 4 | 
| Reese Vinson | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-4 | 14-28 | 3 | 18 | 21 | 4 | 15 | 8 | 27 | 22 | 41 | |
| 27.9% | 75.0% | 50.0% | ||||||||||
