
Girls Basketball - Game Statistics
| Wednesday, January 31, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaidyn Covert | 4-11 | 1-6 | 4-4 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 13 |
| Mia Hankerson | 5-10 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 0 | 10 |
| Natalie Cappa | 2-11 | 0-5 | 3-4 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 5 | 7 |
| Brooke Androne | 0-1 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 4 |
| Kendall Sears | 0-3 | 0-2 | 2-8 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayda Aden | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Evalynn Brannen | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 0 |
| Kenzie Sweeney | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-15 | 13-22 | 9 | 21 | 30 | 9 | 7 | 8 | 16 | 21 | 38 | |
| 28.6% | 6.7% | 59.1% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Blakley | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hannah Doogan | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 4 |
| Paige Gooding | 3-9 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 7 |
| Cameron Souders | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 2 |
| Madi Tedesco | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Booth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Eiding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Everett | 0-1 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| Callie Ilg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Montag | 3-12 | 2-7 | 8-9 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 2 | 16 |
| Jenna Odor | 2-6 | 0-0 | 2-5 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 6 |
| Ellie Simms | 4-6 | 4-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 12 |
| Sophia Smithmeyer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 7-22 | 12-20 | 13 | 18 | 31 | 15 | 14 | 2 | 17 | 18 | 51 | |
| 32.7% | 31.8% | 60.0% | ||||||||||
