
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 2-9 | 0-1 | 2-8 | 0 | 2 | 2 | 6 | 6 | 0 | 4 | 4 | 6 |
| Jaidyn Covert | 1-8 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 5 |
| Mia Hankerson | 5-12 | 0-0 | 5-8 | 6 | 4 | 10 | 1 | 0 | 0 | 6 | 2 | 15 |
| Chloe Watts | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Anela Porter | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon Ba | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Haby Ba | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 1-9 | 9-18 | 8 | 15 | 23 | 8 | 9 | 1 | 16 | 19 | 30 | |
| 25.0% | 11.1% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Cupp | 3-10 | 0-2 | 6-9 | 3 | 4 | 7 | 1 | 6 | 8 | 10 | 4 | 12 |
| Sophia Wilhelm | 1-2 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 3 | 0 | 7 | 1 | 2 |
| Piper Little | 0-3 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Katherine Rutherford | 3-8 | 0-0 | 4-5 | 0 | 5 | 5 | 0 | 7 | 0 | 4 | 2 | 10 |
| Ari Matos | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brooke Rosander | 0-8 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 5 | 2 |
| Vrginia Theobald | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cate Wagers | 1-7 | 0-0 | 0-4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 0-6 | 14-27 | 13 | 21 | 34 | 2 | 17 | 8 | 29 | 17 | 32 | |
| 22.5% | 0.0% | 51.9% | ||||||||||
