
Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Heglin | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 4 |
| Grace Louden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abi Pettyjohn | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rachel Walker | 2-7 | 0-3 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Elizabeth Watson | 3-8 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
| Kaylee Williams | 5-10 | 0-0 | 0-0 | 3 | 10 | 13 | 1 | 5 | 0 | 0 | 0 | 10 |
| Evie Wilson | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Wood | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 0-4 | 5-9 | 8 | 18 | 26 | 9 | 15 | 3 | 0 | 0 | 33 | |
| 32.6% | 0.0% | 55.6% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Cupp | 5-15 | 1-3 | 0-0 | 7 | 8 | 15 | 0 | 2 | 1 | 8 | 0 | 11 |
| Sophia Wilhelm | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 3 |
| Ava McGee | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Addy Adkins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Piper Little | 0-5 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 4 | 4 | 0 |
| Vrginia Theobald | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Katherine Rutherford | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 2 |
| Anna Peyton | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cate Wagers | 3-9 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 2-12 | 2-5 | 16 | 23 | 39 | 7 | 11 | 1 | 32 | 7 | 28 | |
| 25.5% | 16.7% | 40.0% | ||||||||||
