Girls Basketball - Game Statistics

Monday, December 5, 2022
  47
Wyoming
  1 2 3 4 T
  WYO 10 11 11 15 47  
  ROS 19 11 17 15 62  
62  
Ross

Wyoming
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elise Cupp 8-17 0-0 3-9 3 6 9 4 1 1 4 1 19
Sophia Wilhelm 0-0 0-0 0-0 0 1 1 1 2 0 5 3 0
Ava McGee 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Piper Little 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
Katherine Rutherford 1-10 0-0 0-0 4 2 6 4 0 1 3 1 2
Ari Matos 1-3 1-1 0-0 2 2 4 3 0 0 6 2 3
Brooke Rosander 1-6 1-1 0-2 2 2 4 2 0 0 2 5 3
Cate Wagers 6-11 0-0 2-4 3 3 6 1 0 0 0 1 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-50 4-4 5-15 14 16 30 16 3 2 21 14 47
  38.0% 100.0% 33.3%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carmen Bosse 4-8 0-2 1-2 2 3 5 1 1 2 2 4 9
Caroline Chernock 4-8 0-3 0-0 2 7 9 2 4 0 1 1 8
Summer Kirby 4-10 0-3 0-0 1 1 2 1 7 0 1 2 8
Lanie Lipps 7-15 1-5 2-3 1 1 2 4 3 1 4 0 17
Mya Montgomery 1-1 0-0 2-2 1 1 2 0 1 0 1 3 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dana Bosse 0-5 0-0 3-4 2 0 2 0 0 0 0 1 3
Myah Boze 5-5 0-0 0-0 0 1 1 0 3 0 2 1 10
Madison Wilhelm 0-2 0-0 2-2 3 1 4 0 0 0 3 5 2
Emmy Ivey 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 1-13 10-13 12 15 27 8 19 3 15 18 61
  46.3% 7.7% 76.9%