
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbie Dunn | 1-5 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 5 |
| Sam Tolliver | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Ashley Bee | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 1 | 4 |
| Haley Johnson | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Thompson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuela Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Moorhead | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Reese Vinson | 1-3 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| Jordan Zeller | 2-5 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sophia Ladd | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-7 | 2-8 | 10 | 18 | 28 | 3 | 9 | 3 | 24 | 5 | 22 | |
| 25.0% | 28.6% | 25.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erin Wilder | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Miller Spreen | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Kendal Spreen | 7-12 | 5-7 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 19 |
| Saura Patel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mila Zanardo | 3-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 8 |
| Evelyn Metze | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane Muller | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Lindsey Frye | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Isabelle Iwanicki | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addison Kaiser | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 5 |
| Peyton Shoemaker | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 9-20 | 5-7 | 6 | 17 | 23 | 13 | 14 | 1 | 9 | 0 | 56 | |
| 42.0% | 45.0% | 71.4% | ||||||||||
