
Girls Basketball - Game Statistics
| Monday, December 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Best | 1-3 | 0-0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Raegan Beverly | 3-11 | 2-6 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| Molly Brown | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tiffany Drewry | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Piper Ritter | 3-11 | 0-2 | 0-0 | 4 | 12 | 16 | 2 | 0 | 3 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenna Allen | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryana Captain | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Ferguson | 0-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 3 |
| Maddie Gilley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 2-12 | 4-9 | 8 | 18 | 26 | 6 | 5 | 5 | 12 | 8 | 22 | |
| 18.2% | 16.7% | 44.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amy Muller | 0-6 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Wilder | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kendal Spreen | 4-11 | 4-10 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Erika Dewey | 1-5 | 0-0 | 2-2 | 5 | 4 | 9 | 3 | 4 | 0 | 1 | 0 | 4 |
| Laney Willett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ann Gilbertson | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ally Frye | 0-12 | 0-5 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Marley Valentine | 6-11 | 0-3 | 0-2 | 4 | 6 | 10 | 1 | 1 | 3 | 1 | 0 | 12 |
| Peyton MacRae | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalee Shriver | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Frye | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Kaiser | 3-9 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 6 |
| Peyton Shoemaker | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-64 | 5-26 | 5-8 | 18 | 29 | 47 | 11 | 10 | 3 | 9 | 0 | 46 | |
| 28.1% | 19.2% | 62.5% | ||||||||||
