
Girls Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Rice | 4-18 | 2-10 | 1-1 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 11 |
| Maria Velazco | 5-18 | 0-5 | 3-7 | 5 | 3 | 8 | 0 | 4 | 0 | 2 | 0 | 13 |
| Nallisa Segrist-Bellamah | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sophie Williams | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dahlia Khalil | 2-7 | 0-0 | 2-8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleena Grubbs | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Winchester | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Jones | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 2-19 | 6-16 | 14 | 17 | 31 | 4 | 9 | 2 | 6 | 0 | 36 | |
| 25.5% | 10.5% | 37.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 4-11 | 3-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 13 |
| Anazia Robertson | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 2 |
| Ally Frye | 1-3 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 3 |
| Erika Dewey | 5-7 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 10 |
| Marley Valentine | 1-9 | 0-2 | 0-0 | 2 | 6 | 8 | 2 | 2 | 2 | 4 | 0 | 2 |
| Peyton Shoemaker | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Caroline Soller | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ann Gilbertson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Frye | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-14 | 4-4 | 10 | 28 | 38 | 11 | 4 | 5 | 14 | 0 | 39 | |
| 39.5% | 35.7% | 100.0% | ||||||||||
