
 
                Girls Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lilly Benintendi | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Alexa Hacker | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 
| Madeline Hemmrick | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 
| Sarah Hicks | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 
| Sammy Welty | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Abroms | 1-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 
| Courtney Culp | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kennedy Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katy Dimmit | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Katie Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rylee Gabbard | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Mary Hartung | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Annie Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 1-8 | 1-3 | 5 | 10 | 15 | 8 | 4 | 1 | 18 | 6 | 20 | |
| 32.1% | 12.5% | 33.3% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Brundage | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Mckenna Haugabook | 1-5 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 6 | 
| Leah Smith | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Jayda Mosley | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 
| Nicohl Dicks | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Janay Rose | 4-5 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 8 | 
| Jaimon'e Jones | 5-7 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 11 | 
| Kara King | 4-16 | 4-14 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 12 | 
| Jariah McCrory | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-25 | 6-9 | 13 | 11 | 24 | 12 | 15 | 1 | 6 | 6 | 53 | |
| 40.0% | 28.0% | 66.7% | ||||||||||

 
                
                
                
            
 
 