
Girls Basketball - Game Statistics
| Thursday, January 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Bucher | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Finley | 2-8 | 1-1 | 0-0 | 5 | 5 | 10 | 2 | 2 | 0 | 7 | 2 | 5 |
| Julia Gooding | 3-7 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 2 | 7 |
| Sammy Grady | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| Katie O'Brien | 1-7 | 0-4 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Drew Kantz | 3-4 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Gabby Needham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juliann Scott | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brynn Stokes | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-11 | 4-8 | 12 | 24 | 36 | 7 | 5 | 2 | 17 | 22 | 34 | |
| 31.0% | 36.4% | 50.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vanessa Carrington | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eliza Chatfield | 3-7 | 1-2 | 5-5 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 12 |
| Kyla Irby | 6-14 | 1-3 | 9-15 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 22 |
| Lily Martin | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Morgan Nuss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryana Woodard | 3-9 | 0-0 | 1-4 | 6 | 7 | 13 | 0 | 4 | 4 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 3-9 | 15-24 | 9 | 14 | 23 | 9 | 11 | 4 | 0 | 0 | 44 | |
| 34.2% | 33.3% | 62.5% | ||||||||||
