
Girls Basketball - Game Statistics
| Wednesday, December 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Williams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Destiny Rice | 4-12 | 2-6 | 3-8 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 13 |
| Maria Velazco | 4-15 | 0-2 | 6-11 | 1 | 4 | 5 | 5 | 5 | 0 | 3 | 0 | 14 |
| Nallisa Segrist-Bellamah | 1-4 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 0 | 3 |
| Dahlia Khalil | 3-10 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleena Grubbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kylie Jones | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ali Winchester | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-11 | 10-23 | 6 | 17 | 23 | 10 | 20 | 2 | 18 | 0 | 43 | |
| 31.9% | 27.3% | 43.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Grady | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Drew Kantz | 2-6 | 0-3 | 0-0 | 2 | 4 | 6 | 6 | 1 | 0 | 7 | 3 | 4 |
| Katie O'Brien | 4-13 | 2-5 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 10 |
| Juliann Scott | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| Brynn Stokes | 3-11 | 1-6 | 1-2 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Bucher | 3-7 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Donna Bundy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Finley | 1-7 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 7 | 4 | 2 |
| Julia Gooding | 2-6 | 1-1 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 0 | 5 |
| Zoey Lanter | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 4-19 | 1-3 | 15 | 25 | 40 | 11 | 13 | 3 | 25 | 18 | 41 | |
| 31.0% | 21.1% | 33.3% | ||||||||||
