
Girls Basketball - Game Statistics
| Thursday, December 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Answini | 7-21 | 4-6 | 0-0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 18 |
| Kate Answini | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 2 |
| Shelby Bernhardt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alisha Chalasani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Hayes | 0-2 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
| Amanda Hurry | 2-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kiylah Smoot | 7-14 | 1-3 | 0-0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 15 |
| Delany Zucher | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-9 | 1-2 | 14 | 17 | 31 | 11 | 15 | 5 | 0 | 0 | 40 | |
| 38.6% | 55.6% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 1-4 | 0-0 | 2-3 | 3 | 5 | 8 | 6 | 5 | 0 | 7 | 1 | 4 |
| Julia Gooding | 2-9 | 0-1 | 4-4 | 3 | 7 | 10 | 0 | 1 | 2 | 2 | 2 | 8 |
| Sammy Grady | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
| Katie O'Brien | 4-8 | 3-4 | 0-0 | 5 | 3 | 8 | 1 | 1 | 1 | 3 | 1 | 11 |
| Juliann Scott | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Bucher | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Kantz | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Zoey Lanter | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brynn Stokes | 3-14 | 0-5 | 4-7 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-14 | 11-18 | 18 | 22 | 40 | 8 | 14 | 4 | 22 | 9 | 38 | |
| 24.5% | 21.4% | 61.1% | ||||||||||
