
 
                Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Meredith Bornholdt | 5-17 | 0-0 | 2-2 | 8 | 2 | 10 | 2 | 5 | 1 | 0 | 0 | 12 | 
| Allison Abplanalp | 2-11 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Micaela Thomas | 1-6 | 1-5 | 1-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Vanessa Rosander | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Bree Moye | 1-4 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | 
| Elise Cupp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Paige Burke | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 1-9 | 5-11 | 14 | 15 | 29 | 5 | 15 | 6 | 0 | 0 | 28 | |
| 24.4% | 11.1% | 45.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kennedy Green | 3-5 | 3-5 | 2-2 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 4 | 11 | 
| Emily Eckert | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 
| Ella Riggs | 9-20 | 0-3 | 6-8 | 5 | 7 | 12 | 1 | 4 | 0 | 6 | 2 | 24 | 
| Brooke Arington | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | 
| Jadyn James | 0-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Dowling | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Dakota Spurrier | 1-3 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 
| Katie Yanes-Diehl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Skyler Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-13 | 9-14 | 10 | 23 | 33 | 13 | 11 | 4 | 20 | 12 | 51 | |
| 40.9% | 46.2% | 64.3% | ||||||||||

 
                
                
                
            
 
 