
Girls Basketball - Game Statistics
| Thursday, January 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Arington | 1-9 | 1-9 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 3 |
| Ella Riggs | 12-21 | 0-2 | 12-19 | 4 | 10 | 14 | 1 | 5 | 0 | 3 | 3 | 36 |
| Emily Eckert | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 2 |
| Dakota Spurrier | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 0 |
| Kennedy Green | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Yanes-Diehl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 2-12 | 12-19 | 4 | 14 | 18 | 4 | 11 | 4 | 26 | 17 | 44 | |
| 41.7% | 16.7% | 63.2% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Bornholdt | 5-12 | 0-0 | 10-17 | 4 | 6 | 10 | 2 | 6 | 2 | 0 | 0 | 20 |
| Allison Abplanalp | 6-12 | 0-1 | 0-2 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 0 | 12 |
| Paige Burke | 0-5 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Micaela Thomas | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Vanessa Rosander | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bree Moye | 4-6 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-4 | 13-27 | 14 | 17 | 31 | 8 | 17 | 3 | 0 | 0 | 50 | |
| 40.9% | 25.0% | 48.1% | ||||||||||
