
Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Schneeman | 4-16 | 0-3 | 8-13 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 16 |
| Keara Crockett | 0-7 | 0-2 | 2-2 | 1 | 1 | 2 | 5 | 6 | 0 | 4 | 1 | 2 |
| Maddie Clemens | 2-6 | 1-3 | 0-1 | 2 | 8 | 10 | 0 | 0 | 0 | 6 | 4 | 5 |
| Kylie McCormick | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Audrey Noland | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillian DiNardo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Heglin | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Abby Mapes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 1-11 | 12-20 | 5 | 19 | 24 | 6 | 10 | 1 | 17 | 20 | 29 | |
| 20.0% | 9.1% | 60.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 2-11 | 1-7 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 7 |
| Anazia Robertson | 1-4 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ally Frye | 0-3 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Addison Kaiser | 2-13 | 2-12 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 7 |
| Erika Dewey | 0-8 | 0-0 | 5-10 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 |
| Peyton Shoemaker | 4-6 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Marley Valentine | 2-3 | 1-1 | 0-0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 5 |
| Caroline Soller | 0-3 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ann Gilbertson | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 4-22 | 14-25 | 18 | 22 | 40 | 9 | 12 | 3 | 10 | 0 | 42 | |
| 23.1% | 18.2% | 56.0% | ||||||||||
