
 
                Girls Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zoe Abroms | 0-5 | 0-3 | 0-3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Lilly Benintendi | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Alexa Hacker | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 
| Sarah Hicks | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 
| Sammy Welty | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Culp | 2-3 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Katy Dimmit | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Katie Dunn | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Rylee Gabbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madeline Hemmrick | 1-3 | 1-2 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Annie Meyer | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Nora Winterrowd | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 4-11 | 2-11 | 10 | 13 | 23 | 8 | 4 | 0 | 17 | 7 | 26 | |
| 27.0% | 36.4% | 18.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kennedy Green | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 
| Dakota Spurrier | 2-8 | 0-3 | 0-0 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 4 | 
| Ella Riggs | 12-21 | 1-4 | 5-5 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 30 | 
| Brooke Arington | 2-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 
| Jadyn James | 2-6 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Dowling | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 
| Emily Eckert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Katie Yanes-Diehl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skyler Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-13 | 7-8 | 13 | 18 | 31 | 5 | 10 | 3 | 10 | 14 | 50 | |
| 40.8% | 23.1% | 87.5% | ||||||||||

 
                
                
                
            
 
 