
 
                Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Courtney Culp | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Katy Dimmit | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Alexa Hacker | 0-6 | 0-5 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 
| Madeline Hemmrick | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 3 | 
| Sarah Hicks | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Abroms | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lilly Benintendi | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 
| Kennedy Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Dunn | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Rylee Gabbard | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Annie Meyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Sammy Welty | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Nora Winterrowd | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 4-22 | 10-12 | 4 | 10 | 14 | 4 | 6 | 2 | 16 | 12 | 30 | |
| 19.0% | 18.2% | 83.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendal Spreen | 3-10 | 2-7 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 
| Anazia Robertson | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Ally Frye | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 
| Addison Kaiser | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 
| Erika Dewey | 3-3 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 
| Natalie Shriver | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Peyton Shoemaker | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Marley Valentine | 2-6 | 0-2 | 1-2 | 7 | 3 | 10 | 3 | 2 | 3 | 4 | 0 | 5 | 
| Caroline Soller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Lindsey Frye | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Ann Gilbertson | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Ella Malafa | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-11 | 6-11 | 14 | 23 | 37 | 15 | 9 | 4 | 16 | 0 | 55 | |
| 44.2% | 27.3% | 54.5% | ||||||||||

 
                
                
                
            
 
 