
 
                Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lilly Benintendi | 1-3 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Katy Dimmit | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Alexa Hacker | 3-10 | 2-2 | 2-2 | 6 | 3 | 9 | 2 | 2 | 0 | 8 | 1 | 10 | 
| Madeline Hemmrick | 0-5 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 7 | 1 | 0 | 
| Carly Scott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Abroms | 4-11 | 3-7 | 2-5 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 13 | 
| Courtney Culp | 2-5 | 0-1 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Kennedy Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Dunn | 1-3 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Rylee Gabbard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Hicks | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Annie Meyer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Sammy Welty | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nora Winterrowd | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-51 | 6-17 | 7-15 | 17 | 17 | 34 | 6 | 7 | 2 | 24 | 5 | 37 | |
| 23.5% | 35.3% | 46.7% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sabrina DelBello | 5-9 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 | 
| Marley Cox | 5-11 | 5-10 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 
| Grace Barnes | 4-8 | 3-5 | 1-2 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 12 | 
| Alexa Bailey | 1-5 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 4 | 3 | 0 | 0 | 3 | 
| Daisy McClean | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Easter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rowan Castrucci | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Piper Farris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jada Moorman | 4-7 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 
| Kamryn Jordan | 6-7 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 9-21 | 5-8 | 10 | 14 | 24 | 18 | 15 | 8 | 0 | 0 | 66 | |
| 51.0% | 42.9% | 62.5% | ||||||||||

 
                
                
                
            
 
 