
Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 3-7 | 0-2 | 8-13 | 2 | 5 | 7 | 3 | 3 | 0 | 4 | 3 | 14 |
| Julia Gooding | 1-6 | 0-1 | 1-2 | 3 | 7 | 10 | 1 | 2 | 5 | 5 | 2 | 3 |
| Drew Kantz | 4-8 | 2-3 | 3-7 | 2 | 4 | 6 | 6 | 5 | 0 | 2 | 2 | 13 |
| Katie O'Brien | 1-6 | 0-4 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Juliann Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bittermann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Bundy | 1-4 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 2 |
| Sammy Grady | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Brynn Stokes | 3-8 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 2-15 | 15-31 | 9 | 25 | 34 | 12 | 15 | 5 | 18 | 19 | 45 | |
| 34.1% | 13.3% | 48.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Bornholdt | 2-5 | 0-0 | 8-14 | 3 | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 12 |
| Allison Abplanalp | 3-16 | 1-4 | 0-0 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 7 |
| Bree Moye | 1-3 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 4 |
| Vanessa Rosander | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Micaela Thomas | 3-17 | 1-10 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
| Paige Burke | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 2-14 | 14-21 | 18 | 22 | 40 | 5 | 9 | 3 | 0 | 0 | 36 | |
| 21.7% | 14.3% | 66.7% | ||||||||||
