
Girls Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dowling | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 2 | 5 |
| Kennedy Green | 0-5 | 0-4 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 1 |
| Dakota Spurrier | 1-6 | 0-2 | 0-1 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 4 | 2 |
| Emily Eckert | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Ella Riggs | 11-14 | 0-1 | 2-5 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 24 |
| Brooke Arington | 4-11 | 1-6 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| Skyler Robinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 2-15 | 9-17 | 5 | 15 | 20 | 15 | 6 | 7 | 11 | 14 | 47 | |
| 41.9% | 13.3% | 52.9% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 1-6 | 0-1 | 6-13 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 8 |
| Julia Gooding | 5-11 | 1-4 | 3-5 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 2 | 14 |
| Drew Kantz | 4-8 | 2-2 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 10 |
| Katie O'Brien | 1-7 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 3 | 2 |
| Juliann Scott | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 2-5 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 5 |
| Sammy Grady | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brynn Stokes | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-11 | 12-23 | 13 | 21 | 34 | 10 | 8 | 3 | 17 | 18 | 42 | |
| 29.5% | 36.4% | 52.2% | ||||||||||
