
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margaret Grant | 0-7 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Carley Holbert | 0-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 5 | 0 | 0 |
| Gracie Siegel | 2-6 | 2-6 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 6 | 0 | 7 |
| Kylie Mailhot | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leilani Bowling | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Emerson | 0-2 | 0-0 | 0-2 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Makena Stacy | 1-1 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kiera Bailey | 0-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Natalie Cappa | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Payton Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shanniah Hammons | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenna Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-39 | 5-12 | 5-13 | 17 | 16 | 33 | 4 | 8 | 2 | 31 | 0 | 22 | |
| 15.4% | 41.7% | 38.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 5-10 | 1-3 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 11 |
| Julia Gooding | 1-6 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 1 | 2 | 2 |
| Sammy Grady | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| Katie O'Brien | 4-9 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 10 |
| Juliann Scott | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bittermann | 3-7 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Kaitlin Bucher | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 3 |
| Donna Bundy | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 |
| Drew Kantz | 2-5 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 6 |
| Gabby Needham | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brynn Stokes | 5-8 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 4-20 | 5-12 | 14 | 20 | 34 | 16 | 22 | 5 | 13 | 17 | 59 | |
| 40.3% | 20.0% | 41.7% | ||||||||||
