
Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Schneeman | 7-21 | 1-4 | 8-13 | 0 | 5 | 5 | 0 | 3 | 1 | 4 | 1 | 23 |
| Keara Crockett | 1-6 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 2 |
| Lauren Heglin | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Maddie Clemens | 0-10 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 0 |
| Abby Mapes | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillian DiNardo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Van Luit | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 1-11 | 10-17 | 5 | 14 | 19 | 3 | 9 | 1 | 20 | 9 | 29 | |
| 18.4% | 9.1% | 58.8% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 1-5 | 0-1 | 0-3 | 4 | 9 | 13 | 5 | 1 | 0 | 4 | 1 | 2 |
| Julia Gooding | 1-13 | 0-1 | 2-2 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 4 |
| Drew Kantz | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
| Katie O'Brien | 3-13 | 0-4 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| Juliann Scott | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bittermann | 3-6 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| Donna Bundy | 4-8 | 0-0 | 0-3 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 8 |
| Sammy Grady | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 1 | 2 |
| Gracie King | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gabby Needham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kassidy Olthaus | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brynn Stokes | 6-9 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-73 | 2-14 | 3-10 | 23 | 32 | 55 | 17 | 15 | 2 | 15 | 13 | 53 | |
| 32.9% | 14.3% | 30.0% | ||||||||||
